QC COVID-19 VACCINATION UPDATE
Everyone age 16+ is now eligible for COVID-19 vaccine! Vaccine supply in the Quad Cities is good, with lots of available appointments, including same day, nights, and weekends.
Thank you for your patience – now it’s YOUR turn!
VACCINATION INFORMATION
Thank you for your patience – now it’s YOUR turn!
Patient Survey Results
MEDIC EMS System Report
June 2024
In an effort to better serve our patients and community, MEDIC EMS has partnered with EMS Survey Team since 2009. EMS Survey Team collects and measures the quality of our patient experiences and compares the results to a national benchmark of EMS Agency performance from agencies in 25 states.
To learn more about EMS Survey Team, visit their website www.emssurveyteam.com.
Number of Surveys: August 2024
%
Cumulative Average: August 2024
Helpfulness of the
person you called for
an ambulance
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 93.25%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 93.45%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 94.13%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 92.51%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 92.62%
Concern shown by the person you called for
an ambulance
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 92.67%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 92.74%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 93.71%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 91.74%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 92.59%
Extent to which you were told what to do until the ambulance arrived
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 92.78%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 92.41%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 93.68%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 91.23%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 91.67%
Extent to which the ambulance
arrived in a timely manner
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 93.21%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 93.40%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 92.65%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 93.98%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 92.86%
Cleanliness
of the
ambulance
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.55%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.52%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 96.07%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.52%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.00%
Comfort
of the
ride
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 85.99%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 85.85%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 87.82%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 82.90%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 87.05%
Skill of the
person driving
the ambulance
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 94.73%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 94.53%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.18%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 93.75%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.40%
Care shown by the medics
who arrived with the
ambulance
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 96.13%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 97.37%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 96.05%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.19%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.58%
Degree to which the
medics took your
problem seriously
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.78%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 97.29%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.29%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.16%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.03%
Degree to which the medics listened to you and/or your family
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.11%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.83%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 94.88%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.60%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 93.38%
Skill
of the
medics
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.57%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.91%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.79%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.41%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.00%
Extent to which the medics kept you informed about your treatment
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 94.36%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 94.63%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 94.73%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 94.37%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 93.54%
Extent to which medics included you in the treatment decisions
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 93.71%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 93.45%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 93.79%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 94.26%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 93.42%
Degree to which the medics relieved your pain or discomfort
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 92.16%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 91.67%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 92.96%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 92.67%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 91.32%
Medics’ concern
for your
privacy
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 94.62%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 94.47%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.06%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.24%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 93.67%
Extent to which the
medics cared for
you as a person
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.60%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.94%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.45%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 95.67%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.25%
Professionalism of the staff in our ambulance service billing office
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 90.29%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 90.48%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 90.35%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 90.42%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 89.86%
Willingness of the staff in our billing office to address your needs
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 89.86%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 89.25%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 90.34%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 90.96%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 88.89%
How well did our staff
work together to
care for you?
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 94.27%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 94.63%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 94.63%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 93.14%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 94.48%
Extent to which our staff eased your entry into the medical facility
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 94.69%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 94.85%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 94.29%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 94.01%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.68%
Appropriateness of
Emergency Medical
Treatment
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.07%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.13%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.22%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 94.86%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.03%
Extent to which the services received were worth the fees charged
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 90.48%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 90.10%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 90.08%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 91.35%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 90.68%
Overall rating
of the care provided
by MEDIC EMS
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 95.21%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.58%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.19%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 94.71%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.26%
Likelihood of
recommending MEDIC
EMS to others
%
August 2024
- FY 2023-2024 Annual Results (806 Surveys) 94.82%
Quarterly Response Results
Fiscal Year-to-Date
- FY 2023-2024: Q4 (Apr.-June) (233 Surveys) 95.01%
- FY 2023-2024: Q3 (Jan.-Mar.) (214 Surveys) 95.14%
- FY 2023-2024: Q2 (Oct.-Dec.) (177 Surveys) 93.46%
- FY 2023-2024: Q1 (July-Sept.) (182 Surveys) 95.50%
© 2024 MEDIC EMS | Digital Marketing by Webspec Design